IR

Financial

(Currency In million of KRW)
2020 2019 2018
Revenue 498,390 438,868 361,689
Gross Profit 41,330 59,740 52,224
Operating Income -3,804 20,495 4,401
Net Income (loss) -9,153 12,280 -18,026
Total Assets 317,776 326,299 327,477
Total Liabilities 184,424 183,951 188,909
Total Equity 133,352 142,348 138,567
Cash Flows from Operating Activities -8,796 31,417 19,392
Cash Flows from Investing Activities -16,011 -982 -51,723
Cash Flows from Financing Activities 29,473 -38,580 23,406
Cash at Beginning of Period 37,847 49,685 56,306
Cash at End of Period 43,948 37,847 49,685