Consolidated Statement of Financial Position
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Current Assets | 163,415 | 202,377 | 149,798 |
| Non-current Assets | 196,910 | 180,707 | 205,143 |
| Total Assets | 360,325 | 383,084 | 354,942 |
| Current Liabilities | 138,149 | 151,232 | 185,922 |
| Non-current Liabilities | 100,423 | 93,240 | 29,259 |
| Total Liabilities | 238,572 | 244,473 | 215,182 |
| Equity Attributable to Owners of the Parent | 77,504 | 90,995 | 94,218 |
| Capital Stock | 13,157 | 13,157 | 13,157 |
| Capital Surplus | 114,457 | 113,814 | 84,626 |
| Other Components of Equity | (6,532) | (7,559) | (15,298) |
| Retained Earnings | (72,685) | (58,735) | (10,707) |
| Non-controlling Interests | 44,248 | 47,615 | 45,541 |
| Total Equity | 121,752 | 138,611 | 139,760 |
| Total Liabilities and Equity | 360,325 | 383,084 | 354,942 |
Consolidated Statement of Profit or Loss
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Operating Profit | (2,237) | (39,612) | (25,491) |
| Non-operating Income | 14,446 | 22,103 | 19,577 |
| Non-operating Expenses | 30,238 | 50,230 | 28,085 |
| Profit Before Income Tax | (16,790) | (63,549) | (37,935) |
| Income Tax Expense | 2,412 | (88) | 2,142 |
| Net Profit | (19,202) | (63,461) | (40,077) |